Place of Origin : CHINA
Brand Name : DAWN
Certification : ISO9000
Model Number : PN500
MOQ : 1
Packaging Details : EXPORT PACKING
Delivery Time : 20DAYS
Payment Terms : T/T
Supply Ability : 1000PCS/DAY
Plastic bobbin used for bunching machine, cable machine
Function: PN reels widely used in the payoff & takeup during bunching,
extrusion, twisting, wrapping, braiding, cabling, and normally it
recycling used in the cable factory.
Characteristic:This series reels are assembled structure, it is injected by brand
new ABS plastic material. With the characteristic of smooth
surface, high intension, impacted, anti-acid, good balance (up to
6.3 grade), light weight, it is superior to the wood reel and steel
reels colligating the above characteristic.
Note: Click on the appropriate model name to see pictures
SN | Model | Frame | Materials | Side traild1 | Diameterd2 | Apertured3 | In widthL2 | Full-lengthL1 | Thick sideS | Portable hole | Remarks | |
r | e1-e2 | |||||||||||
1 | PN250 | Portfolio | ABS/PC | 250 | 160 | 25 | 120 | 132 | 6 | 8 | 56.75 | |
2 | PN300A | Portfolio | ABS | 300 | 130 | 36,40 | 154,220 | 180,245 | 12 | 7.5 | 38-48 | |
3 | PN300C | Portfolio | ABS | 300 | 160 | 30,40 | 155,185,250 | 185,215,280 | 15 | 7.5 | 40-50 | |
4 | PN315 | Portfolio | ABS | 315 | 130 | 36,40 | 154,220 | 185,250 | 15 | 9 | 40-46 | |
5 | PN350 | Portfolio | ABS | 350 | 160 | 25,30 | 160,250 | 200,290 | 20 | 9 | 45-60 | |
6 | PN400A | Portfolio | ABS | 400 | 200 | 56,60 | 121,250,263,265,280 | 155,300,312 | 16 | 10 | 60-75 | |
7 | PN400B | Portfolio | ABS | 400 | 160 | 40,51 | 200,250 | 240,290 | 20 | 7.5 | 45-63 | |
8 | PN400C | Portfolio | ABS | 400 | 200 | 56,70 | 250,260 | 300,320 | 20 | 10 | 60-75 | |
9 | PN400D | Portfolio | ABS | 400 | 200 | 57 | 250,280 | 290,320 | 20 | 7.5 | 45-63 | |
10 | PN450A | Portfolio | ABS | 450 | 200 | 25,40 | 250,280 | 300,320 | 20 | 11 | 46-75 | |
11 | PN450B | Portfolio | ABS | 450 | 225 | 45,56 | 265,280 | 305,320 | 20 | 11 | 50-87.5 | |
12 | PN450C | Portfolio | ABS | 450 | 225 | 56,127 | 265,380 | 320,335 | 27.5 | 10 | 70-90 | |
13 | PN500A | Portfolio | ABS | 500 | 250 | 56 | 250,315 | 300,375 | 20 | 12.5 | 70-100 | |
14 | PN500B | Portfolio | ABS | 500 | 250 | 56,70 | 250,270,315 | 300,320,375 | 25 | 12.5 | 70-100 | |
15 | PN500C | Portfolio | ABS | 500 | 250 | 56,80,127 | 250,270,315 | 310,325,375 | 27.5 | 12.5 | 70-97 | |
16 | PN500D | Portfolio | ABS | 500 | 200 | 56 | 250,280 | 300,320 | 20 | 12.5 | 62.5-72.5 | |
17 | PN500E | Portfolio | ABS | 500 | 250 | 56 | 250 | 300 | 20 | 12.5 | 70.5-98.5 | |
18 | PN550A | Portfolio | ABS | 550 | 200 | 56 | 250,265,280 | 290,300,320 | 20 | 12.5 | 80 | |
19 | PN550B | Portfolio | ABS | 550 | 200 | 56 | 250 | 324 | 25 | 12.5 | 80 | |
20 | PN560A | Portfolio | ABS | 560 | 250 | 56 | 250,315,400 | 310,375,460 | 27.5 | 12.5 | 70.5-98.5 |
SN | Model | Frame | Materials | Side traild1 | Diameterd2 | Apertured3 | In widthL2 | Full-lengthL1 | Thick sideS | Portable hole | Remarks | |
r | e1-e2 | |||||||||||
21 | PN560B | Portfolio | ABS | 560 | 315 | 56,127 | 315 | 375 | 27.5 | 10.5 | 90 | |
22 | PN560C | Portfolio | ABS | 560 | 280 | 56,127 | 280 | 335 | 27.5 | 10 | 90 | |
23 | PN600 | Portfolio | ABS | 600 | 250 | 56,70 | 315,400 | 375,450 | 25 | 13 | 70-97 | |
24 | PN630A | Portfolio | ABS | 630 | 250 | 56,80 | 270,315,400 | 320,375,475 | 25 | 12 | 70-97 | |
25 | PN630B | Portfolio | ABS | 630 | 315 | 56,80 | 315,400,415 | 375,475 | 25 | 12.5 | 69-98 | |
26 | PN700 | Portfolio | ABS | 700 | 250 | 56 | 315,400 | 375,475 | 30 | 12 | 70-90 | |
27 | PN800A | Portfolio | ABS | 800 | 315 | 80,127 | 415,500 | 490,380 | 35 | 20 | 114-124 | |
28 | PN800B | Portfolio | ABS | 800 | 400 | 80,127 | 400,500,530 | 475,600 | 35 | 20 | 144-159 | |
29 | PN1000 | Portfolio | ABS | 1000 | 500 | 80,127 | 630 | 750 | 40 | 20 | 115-168 |
![]() |
Plastic bobbin Images |