Place of Origin : CHINA
Brand Name : DAWN
Certification : ISO9000
Model Number : DIN500
MOQ : 1
Packaging Details : EXPORT PACKING
Delivery Time : 20DAYS
Payment Terms : T/T
Supply Ability : 1000PCS/DAY
Conductor Material : STEEL
Insulation Material : STEEL
Jacket : STEEL
Application : USE FOR ROD BREAKDOWN MACHINE
d1 | d2 | d3 | d4 | l1 | l2 | d Hole or pin | e | t1 | t4 | t5 | V1 dm3 |
315 | 180 | 160 | 125/127 | 236 | 200 | 16 | 100 | 63 | 20 | 2 | 10,5 |
200 | 9,3 | ||||||||||
224 | 7,7 | ||||||||||
355 | 200 | 160 | 125/127 | 265 | 224 | 12,2 | |||||
15,1 | |||||||||||
224 | 13,3 | ||||||||||
250 | 11,2 | ||||||||||
400 | 224 | 160 | 125/127 | 300 | 250 | 28 | 100 | 63 | 20 | 2 | 17,3 |
21,6 | |||||||||||
250 | 19,1 | ||||||||||
280 | 16,0 | ||||||||||
450 | 250 | 160 | 125/127 | 335 | 280 | 24,6 | |||||
30,8 | |||||||||||
280 | 27,3 | ||||||||||
315 | 22,7 | ||||||||||
500 | 280 | 160 | 125/127 | 375 | 315 | 33,7 | |||||
42,5 | |||||||||||
315 | 37,5 | ||||||||||
355 | 30,7 | ||||||||||
560 | 315 | 160 | 125/127 | 425 | 355 | 47,1 | |||||
59,8 | |||||||||||
355 | 52,3 | ||||||||||
400 | 42,8 | ||||||||||
630 | 315 | 160 | 125/127 | 475 | 400 | 67,0 | |||||
355 | 86,2 | ||||||||||
400 | 74,4 | ||||||||||
450 | 61,6 | ||||||||||
710 | 400 | 300 | 250 | 530 | 450 | 40 | 170 | 125 | 40 | 2,5 | 95,9 |
121,6 | |||||||||||
450 | 106,6 | ||||||||||
500 | 89,8 | ||||||||||
800 | 450 | 300 | 250 | 600 | 500 | 137 | |||||
172 | |||||||||||
500 | 153 | ||||||||||
560 | 128 | ||||||||||
1000 | 560 | 300 | 250 | 750 | 630 | 50 | 250 | 125 | 40 | 2,5 | 340 |
630 | 298 | ||||||||||
710 | 245 | ||||||||||
1250 | 710 | 300 | 250 | 950 | 800 | 665 | |||||
800 | 580 | ||||||||||
900 | 473 |
Steel bobbin for wire drawing machine, strading machine, rod breakdown machine
![]() |
Steel bobbin Images |